CLT20 2014 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Seekkuge Prasanna SE | 3 | 6 | 0 | 68 | 0 | 11.33 |
2 | Farveez Maharoof SE | 3 | 9 | 0 | 81 | 5 | 9.00 |
3 | Charith Jayampathi SE | 3 | 9 | 0 | 77 | 1 | 8.55 |
4 | Ishan Jayaratne SE | 3 | 8 | 0 | 67 | 1 | 8.37 |
5 | Lasith Malinga MI | 3 | 11 | 0 | 89 | 1 | 8.09 |
6 | Scott Kuggeleijn ND | 3 | 8 | 1 | 64 | 1 | 8.00 |
7 | Jasprit Bumrah MI | 3 | 10.4 | 0 | 84 | 3 | 7.87 |
8 | Adnan Rasool LIO | 3 | 10 | 0 | 74 | 3 | 7.40 |
9 | Imran Ali LIO | 3 | 8 | 0 | 58 | 2 | 7.25 |
10 | Mohammad Hafeez LIO | 3 | 11 | 0 | 78 | 2 | 7.09 |
more stats