CLT20 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Trent Boult ND | 3 | 10 | 0 | 45 | 5 | 4.50 |
2 | Asif Raza LIO | 3 | 6 | 0 | 32 | 2 | 5.33 |
3 | Harbhajan Singh MI | 3 | 12 | 1 | 73 | 2 | 6.08 |
4 | Ish Sodhi ND | 3 | 10 | 0 | 65 | 2 | 6.50 |
5 | Aizaz Cheema LIO | 3 | 11 | 0 | 72 | 8 | 6.54 |
6 | Scott Styris ND | 3 | 9 | 0 | 59 | 5 | 6.55 |
7 | Tim Southee ND | 3 | 10 | 0 | 66 | 7 | 6.60 |
8 | Pragyan Ojha MI | 3 | 11.2 | 0 | 76 | 4 | 6.70 |
9 | Dilruwan Perera SE | 3 | 7 | 0 | 48 | 1 | 6.85 |
10 | Wahab Riaz LIO | 3 | 12 | 0 | 84 | 4 | 7.00 |
more stats