Highest Individual Score
No. | Player | score |
---|---|---|
1 | James Taylor ENG | 101 |
2 | Eoin Morgan ENG | 92 |
3 | Glenn Maxwell AUS | 85 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Eoin Morgan ENG | 278 |
2 | James Taylor ENG | 246 |
3 | George Bailey AUS | 218 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Matthew Wade AUS | 82.00 |
2 | Eoin Morgan ENG | 69.50 |
3 | Aaron Finch AUS | 69.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Matthew Wade AUS | 137.81 |
2 | Glenn Maxwell AUS | 128.68 |
3 | Mitchell Marsh AUS | 116.52 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Eoin Morgan ENG | 3 |
2 | Aaron Finch AUS | 2 |
3 | Matthew Wade AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | James Taylor ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Jason Roy ENG | 34 |
2 | James Taylor ENG | 24 |
3 | Eoin Morgan ENG | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Eoin Morgan ENG | 7 |
2 | Glenn Maxwell AUS | 5 |
3 | Mitchell Marsh AUS | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jos Buttler ENG | 1 |
2 | David Willey ENG | 1 |
3 | Chris Woakes ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Marsh AUS | 4 |
2 | Pat Cummins AUS | 4 |
3 | Pat Cummins AUS | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 12 |
2 | Mitchell Marsh AUS | 8 |
3 | Adil Rashid ENG | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | David Willey ENG | 21.00 |
2 | Pat Cummins AUS | 22.00 |
3 | Shane Watson AUS | 24.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | David Willey ENG | 16.00 |
2 | Shane Watson AUS | 19.50 |
3 | Pat Cummins AUS | 19.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | David Willey ENG | 4.57 |
2 | John Hastings AUS | 4.71 |
3 | Shane Watson AUS | 4.87 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Pat Cummins AUS | 2 |
2 | David Willey ENG | 1 |
3 | John Hastings AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | James Pattinson AUS | 7.26 |
2 | Mark Wood ENG | 6.75 |
3 | Reece Topley ENG | 6.18 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pat Cummins AUS | 44 |
2 | Adil Rashid ENG | 41 |
3 | Moeen Ali ENG | 40 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Glenn Maxwell AUS | 5 |
2 | Mitchell Marsh AUS | 4 |
3 | Chris Woakes ENG | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ben Stokes ENG | 1 |
2 | George Bailey AUS | 1 |
3 | Steven Smith AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matthew Wade AUS | 10 |
2 | Jonny Bairstow ENG | 5 |
3 | Jos Buttler ENG | 2 |