The Ashes 2015 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 27 | 4 | ENG | Sep 13, 2015 | 4/27 |
2 | ![]() | 49 | 4 | ENG | Sep 11, 2015 | 4/49 |
3 | ![]() | 56 | 4 | ENG | Sep 05, 2015 | 4/56 |
4 | ![]() | 59 | 4 | AUS | Sep 03, 2015 | 4/59 |
5 | ![]() | 21 | 3 | ENG | Sep 13, 2015 | 3/21 |
6 | ![]() | 32 | 3 | AUS | Sep 08, 2015 | 3/32 |
7 | ![]() | 51 | 3 | AUS | Sep 11, 2015 | 3/51 |
8 | ![]() | 60 | 3 | AUS | Sep 05, 2015 | 3/60 |
9 | ![]() | 60 | 3 | AUS | Sep 08, 2015 | 3/60 |
10 | ![]() | 39 | 2 | ENG | Sep 03, 2015 | 2/39 |
more stats