Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 215 |
2 | ![]() | 173 |
3 | ![]() | 143 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 508 |
2 | ![]() | 480 |
3 | ![]() | 460 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 60.00 |
2 | ![]() | 57.50 |
3 | ![]() | 56.44 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 76.86 |
2 | ![]() | 74.50 |
3 | ![]() | 71.46 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 74 |
2 | ![]() | 66 |
3 | ![]() | 64 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 21 |
2 | ![]() | 18 |
3 | ![]() | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 18.00 |
2 | ![]() | 33.12 |
3 | ![]() | 37.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 11.16 |
2 | ![]() | 16.00 |
3 | ![]() | 18.62 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 0.00 |
2 | ![]() | 1.77 |
3 | ![]() | 3.05 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 5.40 |
2 | ![]() | 5.33 |
3 | ![]() | 4.73 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 143.3 |
2 | ![]() | 142.2 |
3 | ![]() | 140.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | ENG |
2 | ![]() | ENG |
3 | ![]() | AUS |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 17 |
2 | ![]() | 12 |
3 | ![]() | 5 |