Highest Individual Score
No. | Player | score |
---|---|---|
1 | Steven Smith AUS | 90 |
2 | Eoin Morgan ENG | 74 |
3 | Moeen Ali ENG | 72* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Steven Smith AUS | 90 |
2 | Eoin Morgan ENG | 74 |
3 | Moeen Ali ENG | 72 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Steven Smith AUS | 90.00 |
2 | Eoin Morgan ENG | 74.00 |
3 | Glenn Maxwell AUS | 44.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Eoin Morgan ENG | 189.74 |
2 | Steven Smith AUS | 169.81 |
3 | Moeen Ali ENG | 156.52 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Steven Smith AUS | 1 |
2 | Eoin Morgan ENG | 1 |
3 | Moeen Ali ENG | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Steven Smith AUS | 7 |
2 | Moeen Ali ENG | 6 |
3 | Glenn Maxwell AUS | 6 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Eoin Morgan ENG | 7 |
2 | Steven Smith AUS | 4 |
3 | Moeen Ali ENG | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Nathan Coulter-Nile AUS | 1 |
2 | Pat Cummins AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Pat Cummins AUS | 2 |
2 | David Willey ENG | 2 |
3 | Moeen Ali ENG | 1 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 2 |
2 | David Willey ENG | 2 |
3 | Nathan Coulter-Nile AUS | 1 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Moeen Ali ENG | 6.00 |
2 | Pat Cummins AUS | 12.00 |
3 | David Willey ENG | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Moeen Ali ENG | 3.00 |
2 | Pat Cummins AUS | 12.50 |
3 | David Willey ENG | 17.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Nathan Coulter-Nile AUS | 6.00 |
2 | Pat Cummins AUS | 6.25 |
3 | Ben Stokes ENG | 7.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Steven Finn ENG | 9.75 |
2 | Reece Topley ENG | 8.75 |
3 | David Willey ENG | 8.50 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | David Willey ENG | 4 |
2 | Ben Stokes ENG | 4 |
3 | Mitchell Starc AUS | 4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Sam Billings ENG | 1 |
2 | Pat Cummins AUS | 1 |
3 | Ben Stokes ENG | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jason Roy ENG | 1 |
2 | Steven Smith AUS | 1 |
3 | Eoin Morgan ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|