The Ashes 2015 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Steven Finn ENG | 1 | 4 | 0 | 39 | 1 | 9.75 |
2 | Reece Topley ENG | 1 | 4 | 0 | 35 | 1 | 8.75 |
3 | David Willey ENG | 1 | 4 | 0 | 34 | 2 | 8.50 |
4 | Mitchell Starc AUS | 1 | 4 | 0 | 32 | 1 | 8.00 |
5 | Ben Stokes ENG | 1 | 4 | 0 | 29 | 1 | 7.25 |
6 | Pat Cummins AUS | 1 | 4 | 0 | 25 | 2 | 6.25 |
7 | Nathan Coulter-Nile AUS | 1 | 4 | 0 | 24 | 1 | 6.00 |
more stats