The Ashes 2015 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 112 | 412 | 16 | 3 |
2 | ![]() | 5 | 140.1 | 524 | 15 | 3 |
3 | ![]() | 5 | 123.4 | 546 | 12 | 2 |
4 | ![]() | 5 | 143.3 | 439 | 21 | 2 |
5 | ![]() | 5 | 137.1 | 452 | 16 | 2 |
6 | ![]() | 1 | 37.4 | 67 | 6 | 1 |
7 | ![]() | 3 | 78.1 | 270 | 12 | 1 |
8 | ![]() | 3 | 87 | 275 | 10 | 1 |
9 | ![]() | 3 | 44.1 | 149 | 8 | 1 |
10 | ![]() | 5 | 105 | 368 | 11 | 1 |
more stats