The Ashes 2015 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | AUS | ENG | Aug 06, 2015 | 60/10 |
2 | ENG | AUS | Jul 16, 2015 | 103/10 |
3 | AUS | ENG | Jul 29, 2015 | 136/10 |
4 | ENG | AUS | Aug 20, 2015 | 149/10 |
5 | AUS | ENG | Jul 08, 2015 | 242/10 |
6 | AUS | ENG | Aug 06, 2015 | 253/10 |
7 | AUS | ENG | Jul 29, 2015 | 265/10 |
8 | ENG | AUS | Jul 29, 2015 | 281/10 |
9 | ENG | AUS | Aug 20, 2015 | 286/10 |
10 | ENG | AUS | Jul 08, 2015 | 289/10 |
more stats