Highest Individual Score
No. | Player | score |
---|---|---|
1 | Dinesh Chandimal SL | 162* |
2 | Cheteshwar Pujara IND | 145* |
3 | Shikhar Dhawan IND | 134 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Angelo Mathews SL | 339 |
2 | Dinesh Chandimal SL | 288 |
3 | Virat Kohli IND | 233 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Cheteshwar Pujara IND | 145.00 |
2 | Shikhar Dhawan IND | 81.00 |
3 | Kusal Perera SL | 62.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Dinesh Chandimal SL | 83.96 |
2 | Dhammika Prasad SL | 77.35 |
3 | Kusal Perera SL | 77.16 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kusal Perera SL | 2 |
2 | Wriddhiman Saha IND | 2 |
3 | Rohit Sharma IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Angelo Mathews SL | 2 |
2 | Shikhar Dhawan IND | 1 |
3 | Cheteshwar Pujara IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Angelo Mathews SL | 38 |
2 | Dinesh Chandimal SL | 38 |
3 | Virat Kohli IND | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Dinesh Chandimal SL | 5 |
2 | Rohit Sharma IND | 5 |
3 | Murali Vijay IND | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jehan Mubarak SL | 2 |
2 | Dhammika Prasad SL | 2 |
3 | Dimuth Karunaratne SL | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Rangana Herath SL | 7 |
2 | Ravichandran Ashwin IND | 6 |
3 | Ravichandran Ashwin IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 21 |
2 | Amit Mishra IND | 15 |
3 | Rangana Herath SL | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Amit Mishra IND | 31.60 |
2 | Ravichandran Ashwin IND | 32.85 |
3 | Ishant Sharma IND | 41.53 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Amit Mishra IND | 15.00 |
2 | Ravichandran Ashwin IND | 18.09 |
3 | Angelo Mathews SL | 18.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Angelo Mathews SL | 1.82 |
2 | Amit Mishra IND | 2.84 |
3 | Stuart Binny IND | 2.92 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | Rangana Herath SL | 1 |
3 | Ishant Sharma IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Amit Mishra IND | 3 |
2 | Dhammika Prasad SL | 3 |
3 | Nuwan Pradeep SL | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Varun Aaron IND | 5.94 |
2 | Dushmantha Chameera SL | 3.97 |
3 | Umesh Yadav IND | 3.96 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Rangana Herath SL | 157.1 |
2 | Tharindu Kaushal SL | 135.3 |
3 | Ravichandran Ashwin IND | 115 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 10 |
2 | KL Rahul IND | 9 |
3 | Upul Tharanga SL | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Kaushal Silva SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Chandimal SL | 6 |
2 | Naman Ojha IND | 5 |
3 | Kusal Perera SL | 4 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|