Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 162* |
2 | ![]() | 145* |
3 | ![]() | 134 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 339 |
2 | ![]() | 288 |
3 | ![]() | 233 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 145.00 |
2 | ![]() | 81.00 |
3 | ![]() | 62.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 83.96 |
2 | ![]() | 77.35 |
3 | ![]() | 77.16 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 38 |
2 | ![]() | 38 |
3 | ![]() | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 5 |
3 | ![]() | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 21 |
2 | ![]() | 15 |
3 | ![]() | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 31.60 |
2 | ![]() | 32.85 |
3 | ![]() | 41.53 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 15.00 |
2 | ![]() | 18.09 |
3 | ![]() | 18.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.82 |
2 | ![]() | 2.84 |
3 | ![]() | 2.92 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 5.94 |
2 | ![]() | 3.97 |
3 | ![]() | 3.96 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 157.1 |
2 | ![]() | 135.3 |
3 | ![]() | 115 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | IND |
2 | ![]() | IND |
3 | ![]() | SL |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|