Sri Lanka vs India 2015 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 339 | 56.50 | 110 |
2 | ![]() | 3 | 6 | 288 | 57.60 | 162* |
3 | ![]() | 3 | 6 | 233 | 38.83 | 103 |
4 | ![]() | 3 | 6 | 202 | 33.66 | 79 |
5 | ![]() | 3 | 6 | 178 | 29.66 | 126 |
6 | ![]() | 1 | 2 | 162 | 81.00 | 134 |
7 | ![]() | 3 | 6 | 157 | 26.16 | 59 |
8 | ![]() | 1 | 2 | 145 | 145.00 | 145* |
9 | ![]() | 3 | 6 | 142 | 23.66 | 62 |
10 | ![]() | 2 | 4 | 131 | 43.66 | 60 |
more stats