Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 243 |
2 | Virat Kohli IND | 213 |
3 | Dinesh Chandimal SL | 164 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 610 |
2 | Dinesh Chandimal SL | 366 |
3 | Murali Vijay IND | 292 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 217.00 |
2 | Virat Kohli IND | 152.50 |
3 | Dhananjaya de Silva SL | 120.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 109.09 |
2 | Virat Kohli IND | 82.21 |
3 | Shikhar Dhawan IND | 75.88 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 2 |
2 | Shikhar Dhawan IND | 2 |
3 | Dinesh Chandimal SL | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Murali Vijay IND | 2 |
3 | Dhananjaya de Silva SL | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 57 |
2 | Dinesh Chandimal SL | 43 |
3 | Cheteshwar Pujara IND | 36 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Rohit Sharma IND | 3 |
3 | Shikhar Dhawan IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Dilruwan Perera SL | 2 |
2 | Sadeera Samarawickrama SL | 2 |
3 | Roshen Silva SL | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4 |
2 | Suranga Lakmal SL | 4 |
3 | Ravichandran Ashwin IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 12 |
2 | Ravindra Jadeja IND | 10 |
3 | Mohammed Shami IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Bhuvneshwar Kumar IND | 28.50 |
2 | Mohammed Shami IND | 51.33 |
3 | Ishant Sharma IND | 51.37 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Bhuvneshwar Kumar IND | 12.00 |
2 | Ravindra Jadeja IND | 25.90 |
3 | Ishant Sharma IND | 26.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 2.21 |
2 | Rangana Herath SL | 2.44 |
3 | Bhuvneshwar Kumar IND | 2.52 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 3 |
2 | Bhuvneshwar Kumar IND | 2 |
3 | Ishant Sharma IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Lakshan Sandakan SL | 4.95 |
2 | Dilruwan Perera SL | 4.37 |
3 | Dhananjaya de Silva SL | 3.76 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 123.4 |
2 | Ravindra Jadeja IND | 117 |
3 | Lahiru Gamage SL | 113.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 5 |
2 | Dilruwan Perera SL | 4 |
3 | Virat Kohli IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Niroshan Dickwella SL | 9 |
2 | Wriddhiman Saha IND | 9 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|