Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 118 |
2 | KL Rahul IND | 89 |
3 | Kusal Perera SL | 77 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 162 |
2 | KL Rahul IND | 154 |
3 | Kusal Perera SL | 100 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni IND | 83.00 |
2 | Manish Pandey IND | 65.00 |
3 | Rohit Sharma IND | 54.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rohit Sharma IND | 213.15 |
2 | MS Dhoni IND | 156.60 |
3 | KL Rahul IND | 145.28 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul IND | 2 |
2 | Kusal Perera SL | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 18 |
2 | KL Rahul IND | 12 |
3 | MS Dhoni IND | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 11 |
2 | KL Rahul IND | 9 |
3 | Kusal Perera SL | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Thisara Perera SL | 1 |
2 | Asela Gunaratne SL | 1 |
3 | Shreyas Iyer IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Yuzvendra Chahal IND | 4 |
2 | Yuzvendra Chahal IND | 4 |
3 | Hardik Pandya IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal IND | 8 |
2 | Hardik Pandya IND | 6 |
3 | Kuldeep Yadav IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuzvendra Chahal IND | 6.00 |
2 | Hardik Pandya IND | 11.33 |
3 | Kuldeep Yadav IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 9.37 |
2 | Jaydev Unadkat IND | 11.00 |
3 | Hardik Pandya IND | 12.83 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jaydev Unadkat IND | 4.88 |
2 | Washington Sundar IND | 5.50 |
3 | Jasprit Bumrah IND | 6.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 2 |
2 | Hardik Pandya IND | 1 |
3 | Kuldeep Yadav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammed Siraj IND | 11.25 |
2 | Nuwan Pradeep SL | 11.25 |
3 | Dushmantha Chameera SL | 9.54 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kuldeep Yadav IND | 12 |
2 | Nuwan Pradeep SL | 12 |
3 | Akila Dananjaya SL | 11.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Hardik Pandya IND | 6 |
2 | Yuzvendra Chahal IND | 2 |
3 | Manish Pandey IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Akila Dananjaya SL | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 6 |
2 | Niroshan Dickwella SL | 3 |