Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 208* |
2 | Angelo Mathews SL | 111* |
3 | Shikhar Dhawan IND | 100* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 217 |
2 | Shikhar Dhawan IND | 168 |
3 | Shreyas Iyer IND | 162 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Angelo Mathews SL | 153.00 |
2 | Rohit Sharma IND | 108.50 |
3 | Shikhar Dhawan IND | 84.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rohit Sharma IND | 120.55 |
2 | Niroshan Dickwella SL | 116.66 |
3 | Upul Tharanga SL | 106.33 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shreyas Iyer IND | 2 |
2 | MS Dhoni IND | 1 |
3 | Shikhar Dhawan IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | Shikhar Dhawan IND | 1 |
3 | Angelo Mathews SL | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Upul Tharanga SL | 23 |
2 | Shikhar Dhawan IND | 22 |
3 | Shreyas Iyer IND | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 13 |
2 | MS Dhoni IND | 3 |
3 | Shreyas Iyer IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1 |
2 | Jasprit Bumrah IND | 1 |
3 | Dinesh Karthik IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Suranga Lakmal SL | 4 |
2 | Kuldeep Yadav IND | 3 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal IND | 6 |
2 | Thisara Perera SL | 5 |
3 | Suranga Lakmal SL | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuzvendra Chahal IND | 20.00 |
2 | Kuldeep Yadav IND | 20.00 |
3 | Thisara Perera SL | 20.80 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kuldeep Yadav IND | 14.00 |
2 | Yuzvendra Chahal IND | 17.66 |
3 | Suranga Lakmal SL | 26.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Angelo Mathews SL | 3.91 |
2 | Kuldeep Yadav IND | 4.20 |
3 | Suranga Lakmal SL | 4.52 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 2 |
2 | Kuldeep Yadav IND | 1 |
3 | Thisara Perera SL | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Asela Gunaratne SL | 8.00 |
2 | Thisara Perera SL | 7.73 |
3 | Nuwan Pradeep SL | 6.65 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Hardik Pandya IND | 25 |
2 | Jasprit Bumrah IND | 25 |
3 | Bhuvneshwar Kumar IND | 24.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan IND | 3 |
2 | Lahiru Thirimanne SL | 2 |
3 | Angelo Mathews SL | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 6 |
2 | Niroshan Dickwella SL | 3 |