India vs Sri Lanka 2017-18 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Angelo Mathews SL | 3 | 12 | 3 | 47 | 1 | 3.91 |
2 | Kuldeep Yadav IND | 2 | 10 | 0 | 42 | 3 | 4.20 |
3 | Suranga Lakmal SL | 3 | 23 | 6 | 104 | 4 | 4.52 |
4 | Jasprit Bumrah IND | 3 | 25 | 2 | 114 | 4 | 4.56 |
5 | Bhuvneshwar Kumar IND | 3 | 24.3 | 1 | 117 | 3 | 4.77 |
6 | Akila Dananjaya SL | 3 | 22.1 | 2 | 111 | 2 | 5.00 |
7 | Hardik Pandya IND | 3 | 25 | 1 | 127 | 4 | 5.08 |
8 | Yuzvendra Chahal IND | 3 | 20 | 3 | 106 | 6 | 5.30 |
9 | Washington Sundar IND | 1 | 10 | 0 | 65 | 1 | 6.50 |
10 | Sachith Pathirana SL | 3 | 17 | 1 | 112 | 2 | 6.58 |
more stats