India vs England 2020-21 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 231 | 115.50 | 80* |
2 | ![]() | 5 | 5 | 172 | 43.00 | 83* |
3 | ![]() | 5 | 5 | 148 | 37.00 | 68 |
4 | ![]() | 5 | 5 | 144 | 28.80 | 49 |
5 | ![]() | 5 | 4 | 121 | 40.33 | 67 |
6 | ![]() | 5 | 5 | 118 | 39.33 | 40* |
7 | ![]() | 5 | 4 | 102 | 25.50 | 30 |
8 | ![]() | 3 | 3 | 91 | 30.33 | 64 |
9 | ![]() | 3 | 2 | 89 | 44.50 | 57 |
10 | ![]() | 5 | 4 | 86 | 28.66 | 39* |
more stats