Full Name | Dawid Johannes Malan |
Born |
September 3, 1987
Roehampton, England |
Age | 33 Years, 7 Months, 11 Days |
National Side | England |
Batting Style | Left Handed |
Bowling | Leg break |
Batting Rank | Test - NA, ODI - NA, T20I - 1 |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | England, England XI, Yorkshire, Punjab Kings, Middlesex, Hobart Hurricanes, England Lions, Marylebone Cricket Club, Prime Doleshwar Sporting Club, Cumilla Warriors, Barisal Bulls, Islamabad United, Peshawar Zalmi, Khulna Tigers, South, Nelson Mandela Bay Stars, Cape Town Blitz, Sindhis, Qalandars, Trent Rockets, Jaffna Stallions, Team Buttler, Pune Devils |
Man of the Match | Test - 0, ODI - 0, T20I - 5, |
Career Span | [Test, 2017 - 2018], [ODI, 2019 - 2021], [T20I, 2017 - 2021], |
Dawid Malan Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 26 | 0 | 724 | 140 v AUS | 1 | 6 | 97 | 1 | 27.84 | 41.08 | 11 | 0 | 1 | 0 |
ODI | 3 | 3 | 1 | 90 | 50 v IND | 0 | 1 | 10 | 0 | 45.00 | 87.37 | - | - | 0 | 0 |
T20I | 24 | 24 | 4 | 1003 | 103* v NZ | 1 | 10 | 108 | 35 | 50.15 | 144.31 | 9 | 0 | 0 | 2 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 26 | 4 | 70 | 0 | 0/7 v SA | 0 | 0 | - | 2.69 | - | 4 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 1 | 2 | 0 | 27 | 1 | 1/27 v NZ | 0 | 0 | 27.00 | 13.50 | 12.00 | 1 |