India vs England 2020-21 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Mar 16, 2021 | 83* | 52 |
2 | ![]() | Mar 20, 2021 | 80* | 52 |
3 | ![]() | Mar 16, 2021 | 77* | 46 |
4 | ![]() | Mar 14, 2021 | 73* | 49 |
5 | ![]() | Mar 20, 2021 | 68 | 46 |
6 | ![]() | Mar 12, 2021 | 67 | 48 |
7 | ![]() | Mar 20, 2021 | 64 | 34 |
8 | ![]() | Mar 18, 2021 | 57 | 31 |
9 | ![]() | Mar 14, 2021 | 56 | 32 |
10 | ![]() | Mar 20, 2021 | 52 | 34 |
more stats