Highest Individual Score
No. | Player | score |
---|---|---|
1 | Aaron Finch AUS | 89 |
2 | Yuvraj Singh IND | 77* |
3 | Nic Maddinson AUS | 34 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Aaron Finch AUS | 89 |
2 | Yuvraj Singh IND | 77 |
3 | Nic Maddinson AUS | 34 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Aaron Finch AUS | 89.00 |
2 | Nic Maddinson AUS | 34.00 |
3 | Shikhar Dhawan IND | 32.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuvraj Singh IND | 220.00 |
2 | Nic Maddinson AUS | 212.50 |
3 | Aaron Finch AUS | 171.15 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Aaron Finch AUS | 1 |
2 | Yuvraj Singh IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Aaron Finch AUS | 14 |
2 | Yuvraj Singh IND | 8 |
3 | Nic Maddinson AUS | 6 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Yuvraj Singh IND | 5 |
2 | Glenn Maxwell AUS | 4 |
3 | Aaron Finch AUS | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | George Bailey AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Vinay Kumar IND | 3 |
2 | Bhuvneshwar Kumar IND | 3 |
3 | Clint McKay AUS | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Vinay Kumar IND | 3 |
2 | Bhuvneshwar Kumar IND | 3 |
3 | Clint McKay AUS | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Vinay Kumar IND | 8.00 |
2 | Bhuvneshwar Kumar IND | 8.00 |
3 | Clint McKay AUS | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Vinay Kumar IND | 8.66 |
2 | Bhuvneshwar Kumar IND | 11.66 |
3 | Ravindra Jadeja IND | 23.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 5.75 |
2 | Vinay Kumar IND | 6.50 |
3 | Bhuvneshwar Kumar IND | 8.75 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Vinay Kumar IND | 1 |
2 | Bhuvneshwar Kumar IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ishant Sharma IND | 13.00 |
2 | Clint McKay AUS | 12.50 |
3 | Nathan Coulter-Nile AUS | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Clint McKay AUS | 4 |
2 | Bhuvneshwar Kumar IND | 4 |
3 | James Faulkner AUS | 4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | James Faulkner AUS | 1 |
2 | Vinay Kumar IND | 1 |
3 | Ishant Sharma IND | 1 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 2 |
2 | MS Dhoni IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|