India vs Australia 2013-14 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Vinay Kumar IND | 1 | 4 | 26 | 3 | 8.00 |
2 | Bhuvneshwar Kumar IND | 1 | 4 | 35 | 3 | 8.00 |
3 | Clint McKay AUS | 1 | 4 | 50 | 2 | 12.00 |
4 | Xavier Doherty AUS | 1 | 3 | 24 | 1 | 18.00 |
5 | Ravindra Jadeja IND | 1 | 4 | 23 | 1 | 24.00 |
6 | Nathan Coulter-Nile AUS | 1 | 4 | 44 | 1 | 24.00 |
more stats