India vs Australia 2013-14 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ravindra Jadeja IND | 1 | 4 | 0 | 23 | 1 | 5.75 |
2 | Vinay Kumar IND | 1 | 4 | 0 | 26 | 3 | 6.50 |
3 | Bhuvneshwar Kumar IND | 1 | 4 | 0 | 35 | 3 | 8.75 |
4 | James Faulkner AUS | 1 | 4 | 0 | 36 | 0 | 9.00 |
5 | Nathan Coulter-Nile AUS | 1 | 4 | 0 | 44 | 1 | 11.00 |
6 | Clint McKay AUS | 1 | 4 | 0 | 50 | 2 | 12.50 |
7 | Ishant Sharma IND | 1 | 4 | 0 | 52 | 0 | 13.00 |
more stats