Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 209 |
2 | George Bailey AUS | 156 |
3 | Rohit Sharma IND | 141* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 491 |
2 | George Bailey AUS | 478 |
3 | Virat Kohli IND | 344 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 122.75 |
2 | MS Dhoni IND | 122.50 |
3 | James Faulkner AUS | 115.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 152.14 |
2 | James Faulkner AUS | 150.32 |
3 | Virat Kohli IND | 123.29 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | George Bailey AUS | 3 |
2 | Glenn Maxwell AUS | 3 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Rohit Sharma IND | 2 |
3 | MS Dhoni IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 45 |
2 | George Bailey AUS | 42 |
3 | Virat Kohli IND | 41 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 23 |
2 | Glenn Maxwell AUS | 16 |
3 | George Bailey AUS | 15 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Yuvraj Singh IND | 2 |
2 | Vinay Kumar IND | 1 |
3 | Mitchell Johnson AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mitchell Johnson AUS | 4 |
2 | Mohammed Shami IND | 3 |
3 | James Faulkner AUS | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 9 |
2 | Ravindra Jadeja IND | 8 |
3 | Vinay Kumar IND | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Aaron Finch AUS | 17.00 |
2 | Mohammed Shami IND | 20.71 |
3 | Vinay Kumar IND | 32.62 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Aaron Finch AUS | 12.00 |
2 | Mohammed Shami IND | 22.85 |
3 | Mitchell Johnson AUS | 33.42 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Aaron Finch AUS | 4.23 |
2 | Jaydev Unadkat IND | 5.16 |
3 | Bhuvneshwar Kumar IND | 5.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Mitchell Johnson AUS | 1 |
3 | James Faulkner AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Nathan Coulter-Nile AUS | 8.00 |
2 | Vinay Kumar IND | 7.93 |
3 | Ishant Sharma IND | 7.87 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 60 |
2 | Ravichandran Ashwin IND | 56 |
3 | Xavier Doherty AUS | 46 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Ravindra Jadeja IND | 3 |
3 | Bhuvneshwar Kumar IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Suresh Raina IND | 2 |
2 | Nathan Coulter-Nile AUS | 1 |
3 | Vinay Kumar IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 9 |
2 | MS Dhoni IND | 4 |