Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 94 |
2 | Andre Russell WI | 92* |
3 | Rohit Sharma IND | 86* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 257 |
2 | Ramnaresh Sarwan WI | 216 |
3 | Virat Kohli IND | 199 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 128.50 |
2 | Andre Russell WI | 117.00 |
3 | Ramnaresh Sarwan WI | 54.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Andre Russell WI | 150.00 |
2 | Kieron Pollard WI | 96.15 |
3 | Yusuf Pathan IND | 91.30 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Ramnaresh Sarwan WI | 3 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 17 |
2 | Ramnaresh Sarwan WI | 15 |
3 | Andre Russell WI | 11 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Andre Russell WI | 6 |
2 | Darren Bravo WI | 6 |
3 | Lendl Simmons WI | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ishant Sharma IND | 2 |
2 | Devendra Bishoo WI | 2 |
3 | Amit Mishra IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Amit Mishra IND | 4 |
2 | Andre Russell WI | 4 |
3 | Anthony Martin WI | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Amit Mishra IND | 11 |
2 | Anthony Martin WI | 8 |
3 | Andre Russell WI | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Andre Russell WI | 18.37 |
2 | Munaf Patel IND | 21.75 |
3 | Anthony Martin WI | 25.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Andre Russell WI | 13.75 |
2 | Munaf Patel IND | 17.75 |
3 | Anthony Martin WI | 17.87 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Harbhajan Singh IND | 3.56 |
2 | Amit Mishra IND | 3.98 |
3 | Anthony Martin WI | 4.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Andre Russell WI | 2 |
2 | Munaf Patel IND | 2 |
3 | Amit Mishra IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dwayne Bravo WI | 7.40 |
2 | Yusuf Pathan IND | 5.68 |
3 | Lendl Simmons WI | 5.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Amit Mishra IND | 50 |
2 | Daren Sammy WI | 44.5 |
3 | Praveen Kumar IND | 40 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Lendl Simmons WI | 4 |
2 | Virat Kohli IND | 4 |
3 | Manoj Tiwary IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Dwayne Bravo WI | 1 |
2 | Manoj Tiwary IND | 1 |
3 | Andre Russell WI | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Carlton Baugh WI | 11 |
2 | Parthiv Patel IND | 11 |