Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shivnarine Chanderpaul WI | 116* |
2 | Rahul Dravid IND | 112 |
3 | Kirk Edwards WI | 110 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rahul Dravid IND | 251 |
2 | VVS Laxman IND | 243 |
3 | Shivnarine Chanderpaul WI | 241 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kirk Edwards WI | 58.00 |
2 | Rahul Dravid IND | 50.20 |
3 | VVS Laxman IND | 48.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Praveen Kumar IND | 72.22 |
2 | Devendra Bishoo WI | 68.75 |
3 | Carlton Baugh WI | 68.07 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | VVS Laxman IND | 3 |
2 | Suresh Raina IND | 3 |
3 | Darren Bravo WI | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Kirk Edwards WI | 1 |
2 | Rahul Dravid IND | 1 |
3 | Shivnarine Chanderpaul WI | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Suresh Raina IND | 29 |
2 | Darren Bravo WI | 27 |
3 | VVS Laxman IND | 25 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Adrian Barath WI | 4 |
2 | Daren Sammy WI | 4 |
3 | Carlton Baugh WI | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Abhimanyu Mithun IND | 1 |
2 | Marlon Samuels WI | 1 |
3 | Ramnaresh Sarwan WI | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ishant Sharma IND | 6 |
2 | Fidel Edwards WI | 5 |
3 | Ishant Sharma IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ishant Sharma IND | 22 |
2 | Fidel Edwards WI | 19 |
3 | Praveen Kumar IND | 12 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ishant Sharma IND | 33.77 |
2 | Fidel Edwards WI | 36.10 |
3 | Amit Mishra IND | 40.25 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ishant Sharma IND | 16.86 |
2 | Suresh Raina IND | 19.66 |
3 | Fidel Edwards WI | 20.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Suresh Raina IND | 1.97 |
2 | Harbhajan Singh IND | 2.23 |
3 | Praveen Kumar IND | 2.30 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ishant Sharma IND | 2 |
2 | Fidel Edwards WI | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ishant Sharma IND | 3 |
2 | Devendra Bishoo WI | 3 |
3 | Ravi Rampaul WI | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Amit Mishra IND | 4.21 |
2 | Shivnarine Chanderpaul WI | 3.80 |
3 | Fidel Edwards WI | 3.32 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Harbhajan Singh IND | 125 |
2 | Ishant Sharma IND | 123.5 |
3 | Devendra Bishoo WI | 122.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suresh Raina IND | 7 |
2 | Daren Sammy WI | 7 |
3 | Virat Kohli IND | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ishant Sharma IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 12 |
2 | Carlton Baugh WI | 12 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|