Highest Team Total
No. | Player | Score |
---|
1  | AUS | 417/6 |
2 | SA | 411/4 |
3 | SA | 408/5 |
Lowest Team Total
No. | Player | Score |
---|
1  | UAE | 102/10 |
2 | ENG | 123/10 |
3 | SCO | 130/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | AUS | 275 runs |
2 | SA | 257 runs |
3 | SA | 201 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | IND | 9 wickets |
2 | SL | 9 wickets |
3 | ENG | 9 wickets |
Most Extras Conceded
No. | Player | Extras |
---|
1  | SA | 123 |
2 | ZIM | 120 |
3 | WI | 113 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | IRE | 5 runs |
2 | BAN | 15 runs |
3 | PAK | 20 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | AFG | 1 wicket |
2 | NZ | 1 wicket |
3 | IRE | 2 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV