Highest Individual Score
No. | Player | score |
---|---|---|
1 | Martin Guptill NZ | 237* |
2 | Chris Gayle WI | 215 |
3 | David Warner AUS | 178 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Martin Guptill NZ | 547 |
2 | Kumar Sangakkara SL | 541 |
3 | AB de Villiers SA | 482 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kumar Sangakkara SL | 108.20 |
2 | AB de Villiers SA | 96.40 |
3 | Sarfaraz Ahmed PAK | 80.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Farhaan Behardien SA | 205.55 |
2 | Brendon McCullum NZ | 188.50 |
3 | Andre Russell WI | 185.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Sean Williams ZIM | 4 |
2 | Steven Smith AUS | 4 |
3 | Misbah-ul-Haq PAK | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Kumar Sangakkara SL | 4 |
2 | Brendan Taylor ZIM | 2 |
3 | Mahmudullah BAN | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Martin Guptill NZ | 59 |
2 | Kumar Sangakkara SL | 57 |
3 | Shikhar Dhawan IND | 48 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle WI | 26 |
2 | AB de Villiers SA | 21 |
3 | Brendon McCullum NZ | 17 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Krishna Chandran UAE | 3 |
2 | Mitchell Starc AUS | 2 |
3 | Iain Wardlaw SCO | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tim Southee NZ | 7 |
2 | Mitchell Starc AUS | 6 |
3 | Trent Boult NZ | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Starc AUS | 22 |
2 | Trent Boult NZ | 22 |
3 | Umesh Yadav IND | 18 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Nawroz Mangal AFG | 6.00 |
2 | Jeevan Mendis SL | 15.00 |
3 | Corey Anderson NZ | 15.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jeevan Mendis SL | 9.00 |
2 | Mitchell Starc AUS | 10.18 |
3 | Mitchell Marsh AUS | 13.80 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Michael Clarke AUS | 2.80 |
2 | Mitchell Starc AUS | 3.50 |
3 | James Tredwell ENG | 3.57 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mitchell Marsh AUS | 1 |
2 | Steven Finn ENG | 1 |
3 | Sohail Khan PAK | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jerome Taylor WI | 5 |
2 | Mohammed Shami IND | 4 |
3 | Josh Davey SCO | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Nawroz Mangal AFG | 14.00 |
2 | Lendl Simmons WI | 12.00 |
3 | Michael Leask SCO | 9.54 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Trent Boult NZ | 85 |
2 | Tim Southee NZ | 81 |
3 | Ravichandran Ashwin IND | 77 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rilee Rossouw SA | 9 |
2 | Umesh Yadav IND | 8 |
3 | Joe Root ENG | 7 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | AB de Villiers SA | 3 |
2 | Glenn Maxwell AUS | 3 |
3 | Mohammad Nabi AFG | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 16 |
2 | MS Dhoni IND | 15 |
3 | Denesh Ramdin WI | 13 |