World Cup 2015 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Nawroz Mangal AFG | 6 | 1 | 0 | 14 | 1 | 14.00 |
2 | Lendl Simmons WI | 7 | 1 | 0 | 12 | 0 | 12.00 |
3 | Michael Leask SCO | 2 | 7.2 | 0 | 70 | 0 | 9.54 |
4 | Steven Smith AUS | 8 | 2 | 0 | 19 | 0 | 9.50 |
5 | Wayne Parnell SA | 1 | 9 | 0 | 85 | 1 | 9.44 |
6 | Dushmantha Chameera SL | 2 | 9.1 | 0 | 80 | 3 | 8.72 |
7 | Xavier Doherty AUS | 1 | 7 | 0 | 60 | 0 | 8.57 |
8 | Mitchell McClenaghan NZ | 1 | 8 | 0 | 68 | 0 | 8.50 |
9 | Grant Elliott NZ | 9 | 8 | 0 | 68 | 2 | 8.50 |
10 | Max Sorensen IRE | 3 | 24 | 0 | 200 | 3 | 8.33 |
more stats