Highest Individual Score
No. | Player | score |
---|---|---|
1 | Joe Root ENG | 133* |
2 | Tamim Iqbal BAN | 128 |
3 | Shikhar Dhawan IND | 125 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shikhar Dhawan IND | 338 |
2 | Rohit Sharma IND | 304 |
3 | Tamim Iqbal BAN | 293 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 129.00 |
2 | Jos Buttler ENG | 94.00 |
3 | Ben Stokes ENG | 92.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Hardik Pandya IND | 194.44 |
2 | Luke Ronchi NZ | 130.64 |
3 | Fakhar Zaman PAK | 113.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Azhar Ali PAK | 3 |
3 | Kane Williamson NZ | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Kane Williamson NZ | 1 |
2 | Ben Stokes ENG | 1 |
3 | Hashim Amla SA | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 44 |
2 | Fakhar Zaman PAK | 33 |
3 | Rohit Sharma IND | 29 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Hardik Pandya IND | 10 |
2 | Tamim Iqbal BAN | 7 |
3 | Eoin Morgan ENG | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Chamara Kapugedera SL | 1 |
2 | Rubel Hossain BAN | 1 |
3 | Mitchell Starc AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Josh Hazlewood AUS | 6 |
2 | Imran Tahir SA | 4 |
3 | Mitchell Starc AUS | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Hasan Ali PAK | 13 |
2 | Josh Hazlewood AUS | 9 |
3 | Junaid Khan PAK | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Sabbir Rahman BAN | 13.00 |
2 | Josh Hazlewood AUS | 18.66 |
3 | Faheem Ashraf PAK | 19.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Hasan Ali PAK | 14.69 |
2 | Josh Hazlewood AUS | 15.77 |
3 | Imran Tahir SA | 16.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Chris Woakes ENG | 2.00 |
2 | Dhananjaya de Silva SL | 3.00 |
3 | Mehidy Hasan BAN | 4.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Josh Hazlewood AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Hasan Ali PAK | 4 |
2 | Liam Plunkett ENG | 2 |
3 | Corey Anderson NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sabbir Rahman BAN | 11.07 |
2 | Wahab Riaz PAK | 10.03 |
3 | Mahmudullah BAN | 10.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Hasan Ali PAK | 44.3 |
2 | Bhuvneshwar Kumar IND | 42.3 |
3 | Ravindra Jadeja IND | 42 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Glenn Maxwell AUS | 4 |
2 | Ravindra Jadeja IND | 4 |
3 | Babar Azam PAK | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Upul Tharanga SL | 1 |
3 | Umesh Yadav IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Sarfaraz Ahmed PAK | 9 |
2 | Jos Buttler ENG | 5 |
3 | Niroshan Dickwella SL | 4 |