ICC Champions Trophy 2017 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 44.3 | 191 | 13 | 14.69 |
2 | ![]() | 3 | 28 | 142 | 9 | 15.77 |
3 | ![]() | 3 | 18.3 | 80 | 5 | 16.00 |
4 | ![]() | 3 | 20 | 87 | 5 | 17.40 |
5 | ![]() | 1 | 6.2 | 37 | 2 | 18.50 |
6 | ![]() | 4 | 33.5 | 155 | 8 | 19.37 |
7 | ![]() | 3 | 30 | 142 | 7 | 20.28 |
8 | ![]() | 3 | 21.3 | 104 | 5 | 20.80 |
9 | ![]() | 1 | 9 | 44 | 2 | 22.00 |
10 | ![]() | 5 | 12 | 67 | 3 | 22.33 |
more stats