Highest Individual Score
No. | Player | score |
---|---|---|
1 | Cheteshwar Pujara IND | 193 |
2 | Rishabh Pant IND | 159* |
3 | Cheteshwar Pujara IND | 123 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Cheteshwar Pujara IND | 521 |
2 | Rishabh Pant IND | 350 |
3 | Virat Kohli IND | 282 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Cheteshwar Pujara IND | 74.42 |
2 | Mayank Agarwal IND | 65.00 |
3 | Rishabh Pant IND | 58.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rishabh Pant IND | 73.99 |
2 | Ravindra Jadeja IND | 73.17 |
3 | KL Rahul IND | 55.88 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Mayank Agarwal IND | 2 |
2 | Travis Head AUS | 2 |
3 | Ajinkya Rahane IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Cheteshwar Pujara IND | 3 |
2 | Rishabh Pant IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Cheteshwar Pujara IND | 50 |
2 | Rishabh Pant IND | 31 |
3 | Virat Kohli IND | 31 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Mayank Agarwal IND | 5 |
2 | Rishabh Pant IND | 5 |
3 | Rohit Sharma IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Josh Hazlewood AUS | 3 |
2 | Ishant Sharma IND | 2 |
3 | Mohammed Shami IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Pat Cummins AUS | 6 |
2 | Jasprit Bumrah IND | 6 |
3 | Mohammed Shami IND | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 21 |
2 | Nathan Lyon AUS | 21 |
3 | Mohammed Shami IND | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kuldeep Yadav IND | 38.20 |
2 | Jasprit Bumrah IND | 44.90 |
3 | Mohammed Shami IND | 51.25 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 17.00 |
2 | Kuldeep Yadav IND | 19.80 |
3 | Ishant Sharma IND | 23.81 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 1.71 |
2 | Mitchell Marsh AUS | 1.96 |
3 | Ravindra Jadeja IND | 2.24 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Nathan Lyon AUS | 2 |
2 | Kuldeep Yadav IND | 1 |
3 | Pat Cummins AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 4 |
2 | Ravichandran Ashwin IND | 2 |
3 | Nathan Lyon AUS | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Marnus Labuschagne AUS | 4.75 |
2 | Travis Head AUS | 4.37 |
3 | Usman Khawaja AUS | 4.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 242.1 |
2 | Jasprit Bumrah IND | 157.1 |
3 | Josh Hazlewood AUS | 152.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Aaron Finch AUS | 7 |
2 | Peter Handscomb AUS | 6 |
3 | Ajinkya Rahane IND | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Pat Cummins AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 20 |
2 | Tim Paine AUS | 16 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|