Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shikhar Dhawan IND | 76 |
2 | Virat Kohli IND | 61* |
3 | Glenn Maxwell AUS | 46 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shikhar Dhawan IND | 117 |
2 | Glenn Maxwell AUS | 78 |
3 | Virat Kohli IND | 65 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 65.00 |
2 | Marcus Stoinis AUS | 62.00 |
3 | Shikhar Dhawan IND | 58.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Nathan Coulter-Nile AUS | 193.75 |
2 | Shikhar Dhawan IND | 182.81 |
3 | Dinesh Karthik IND | 167.74 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shikhar Dhawan IND | 1 |
2 | Virat Kohli IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 16 |
2 | D'Arcy Short AUS | 8 |
3 | Marcus Stoinis AUS | 7 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Lynn AUS | 5 |
2 | Shikhar Dhawan IND | 4 |
3 | Glenn Maxwell AUS | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Rishabh Pant IND | 1 |
2 | Aaron Finch AUS | 1 |
3 | Ben McDermott AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Krunal Pandya IND | 4 |
2 | Bhuvneshwar Kumar IND | 2 |
3 | Adam Zampa AUS | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Krunal Pandya IND | 5 |
2 | Kuldeep Yadav IND | 4 |
3 | Adam Zampa AUS | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Marcus Stoinis AUS | 12.00 |
2 | Krunal Pandya IND | 14.40 |
3 | Adam Zampa AUS | 16.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Adam Zampa AUS | 14.66 |
2 | Kuldeep Yadav IND | 16.50 |
3 | Krunal Pandya IND | 23.40 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Adam Zampa AUS | 5.50 |
2 | Kuldeep Yadav IND | 5.50 |
3 | Glenn Maxwell AUS | 6.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Krunal Pandya IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Marcus Stoinis AUS | 12.25 |
2 | Andrew Tye AUS | 11.85 |
3 | Jason Behrendorff AUS | 10.75 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kuldeep Yadav IND | 12 |
2 | Krunal Pandya IND | 12 |
3 | Jasprit Bumrah IND | 11 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jason Behrendorff AUS | 3 |
2 | Krunal Pandya IND | 3 |
3 | Kuldeep Yadav IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Alex Carey AUS | 2 |