Australia vs India 2018/19 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 49 | 2 | 12.00 |
2 | ![]() | 3 | 12 | 117 | 5 | 14.40 |
3 | ![]() | 3 | 8 | 44 | 3 | 16.00 |
4 | ![]() | 3 | 12 | 66 | 4 | 18.00 |
5 | ![]() | 1 | 3 | 27 | 1 | 18.00 |
6 | ![]() | 3 | 6.4 | 79 | 2 | 20.00 |
7 | ![]() | 3 | 11 | 116 | 3 | 22.00 |
8 | ![]() | 3 | 4 | 25 | 1 | 24.00 |
9 | ![]() | 1 | 4 | 26 | 1 | 24.00 |
10 | ![]() | 2 | 4 | 43 | 1 | 24.00 |
more stats