Australia vs India 2018/19 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Yuzvendra Chahal IND | 1 | 10 | 42 | 6 | 10.00 |
2 | Bhuvneshwar Kumar IND | 3 | 28 | 139 | 8 | 21.00 |
3 | Jhye Richardson AUS | 3 | 30 | 112 | 6 | 30.00 |
4 | Mohammed Shami IND | 3 | 29.4 | 151 | 5 | 35.60 |
5 | Jason Behrendorff AUS | 2 | 18.2 | 91 | 3 | 36.66 |
6 | Marcus Stoinis AUS | 3 | 28.2 | 172 | 4 | 42.50 |
7 | Kuldeep Yadav IND | 2 | 20 | 120 | 2 | 60.00 |
8 | Peter Siddle AUS | 3 | 25 | 162 | 2 | 75.00 |
9 | Ravindra Jadeja IND | 3 | 29 | 150 | 2 | 87.00 |
more stats