Australia vs India 2018/19 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 8 | 1 | 44 | 3 | 5.50 |
2 | ![]() | 3 | 12 | 0 | 66 | 4 | 5.50 |
3 | ![]() | 3 | 4 | 0 | 25 | 1 | 6.25 |
4 | ![]() | 1 | 4 | 0 | 26 | 1 | 6.50 |
5 | ![]() | 3 | 10 | 0 | 68 | 2 | 6.80 |
6 | ![]() | 3 | 11 | 0 | 79 | 2 | 7.18 |
7 | ![]() | 3 | 12 | 0 | 117 | 5 | 9.75 |
8 | ![]() | 3 | 11 | 0 | 116 | 3 | 10.54 |
9 | ![]() | 2 | 4 | 0 | 43 | 1 | 10.75 |
10 | ![]() | 3 | 6.4 | 0 | 79 | 2 | 11.85 |
more stats