Full Name | Billy Stanlake |
Born |
November 4, 1994
Hervey Bay, Australia |
Age | 26 Years, 4 Months, 0 Days |
National Side | Australia |
Batting Style | Left Handed |
Bowling | Right-arm fast |
Batting Rank | ODI - NA, T20I - NA, IPL - NA |
Bowling Rank | ODI - NA, T20I - 19, IPL - NA |
Teams Played | Australia, Queensland, Australia A, Derbyshire, Yorkshire, Royal Challengers Bangalore, Australia Under-19, Adelaide Strikers, Sunrisers Hyderabad, National Performance Squad, Australians |
Man of the Match | ODI - 0, T20I - 2, IPL - 1, |
Career Span | [ODI, 2017 - 2019], [T20I, 2017 - 2019], [IPL, 2017 - 2018], |
Billy Stanlake Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 5 | 2 | 4 | 2 v ENG | 0 | 0 | 0 | 0 | 1.33 | 14.28 | 1 | 0 |
T20I | 19 | 2 | 1 | 9 | 7 v ENG | 0 | 0 | 0 | 1 | 9.00 | 75.00 | - | - |
IPL | 6 | 1 | 1 | 5 | 5* v MI | 0 | 0 | 1 | 0 | - | 250.00 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 59 | 3 | 324 | 7 | 3/35 v ENG | 1 | 0 | 46.28 | 5.49 | 50.57 |
T20I | 19 | 70 | 2 | 544 | 27 | 4/8 v PAK | 2 | 0 | 20.14 | 7.77 | 15.55 |
IPL | 6 | 24 | 0 | 200 | 7 | 2/21 v KKR | 0 | 0 | 28.57 | 8.33 | 20.57 |