Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 133 |
2 | Shaun Marsh AUS | 131 |
3 | Virat Kohli IND | 104 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shaun Marsh AUS | 224 |
2 | MS Dhoni IND | 193 |
3 | Rohit Sharma IND | 185 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni IND | 193.00 |
2 | Shaun Marsh AUS | 74.66 |
3 | Rohit Sharma IND | 61.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 139.34 |
2 | Kedar Jadhav IND | 107.01 |
3 | Dinesh Karthik IND | 105.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | MS Dhoni IND | 3 |
2 | Peter Handscomb AUS | 2 |
3 | Kedar Jadhav IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shaun Marsh AUS | 1 |
2 | Rohit Sharma IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shaun Marsh AUS | 18 |
2 | Rohit Sharma IND | 13 |
3 | Usman Khawaja AUS | 11 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 8 |
2 | Shaun Marsh AUS | 3 |
3 | MS Dhoni IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Billy Stanlake AUS | 1 |
2 | Ambati Rayudu IND | 1 |
3 | Peter Siddle AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Yuzvendra Chahal IND | 6 |
2 | Jhye Richardson AUS | 4 |
3 | Bhuvneshwar Kumar IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bhuvneshwar Kumar IND | 8 |
2 | Jhye Richardson AUS | 6 |
3 | Yuzvendra Chahal IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuzvendra Chahal IND | 10.00 |
2 | Bhuvneshwar Kumar IND | 21.00 |
3 | Jhye Richardson AUS | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 7.00 |
2 | Bhuvneshwar Kumar IND | 17.37 |
3 | Jhye Richardson AUS | 18.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Adam Zampa AUS | 3.40 |
2 | Jhye Richardson AUS | 3.73 |
3 | Vijay Shankar IND | 3.83 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1 |
2 | Jhye Richardson AUS | 1 |
3 | Mohammed Shami IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammed Siraj IND | 7.60 |
2 | Khaleel Ahmed IND | 6.87 |
3 | Peter Siddle AUS | 6.48 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jhye Richardson AUS | 30 |
2 | Mohammed Shami IND | 29.4 |
3 | Ravindra Jadeja IND | 29 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan IND | 3 |
2 | Marcus Stoinis AUS | 3 |
3 | Glenn Maxwell AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 3 |
2 | Alex Carey AUS | 1 |