Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 254* |
2 | Mayank Agarwal IND | 215 |
3 | Rohit Sharma IND | 212 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 529 |
2 | Mayank Agarwal IND | 340 |
3 | Virat Kohli IND | 317 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 158.50 |
2 | Rohit Sharma IND | 132.25 |
3 | Mayank Agarwal IND | 85.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 90.90 |
2 | Wriddhiman Saha IND | 77.58 |
3 | Rohit Sharma IND | 77.45 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ravindra Jadeja IND | 2 |
2 | Cheteshwar Pujara IND | 2 |
3 | Faf du Plessis SA | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 3 |
2 | Mayank Agarwal IND | 2 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 62 |
2 | Mayank Agarwal IND | 42 |
3 | Virat Kohli IND | 42 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 19 |
2 | Mayank Agarwal IND | 8 |
3 | Ravindra Jadeja IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Vernon Philander SA | 2 |
2 | Aiden Markram SA | 2 |
3 | Temba Bavuma SA | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravichandran Ashwin IND | 7 |
2 | Mohammed Shami IND | 5 |
3 | Ravichandran Ashwin IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 15 |
2 | Mohammed Shami IND | 13 |
3 | Ravindra Jadeja IND | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 21.27 |
2 | Shahbaz Nadeem IND | 26.00 |
3 | Dean Elgar SA | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Shahbaz Nadeem IND | 10.00 |
2 | Umesh Yadav IND | 12.18 |
3 | Mohammed Shami IND | 14.76 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Shahbaz Nadeem IND | 2.30 |
2 | Rohit Sharma IND | 2.33 |
3 | Mohammed Shami IND | 2.56 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 1 |
2 | Mohammed Shami IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Umesh Yadav IND | 3 |
2 | Kagiso Rabada SA | 2 |
3 | Ravindra Jadeja IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Aiden Markram SA | 8.50 |
2 | Dean Elgar SA | 6.00 |
3 | Dane Piedt SA | 5.74 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 149.2 |
2 | Ravichandran Ashwin IND | 138 |
3 | Keshav Maharaj SA | 127 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma IND | 4 |
2 | Faf du Plessis SA | 3 |
3 | Senuran Muthusamy SA | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shahbaz Nadeem IND | 1 |
2 | Umesh Yadav IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha IND | 12 |
2 | Heinrich Klaasen SA | 4 |
3 | Quinton de Kock SA | 4 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|