India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 149.2 | 38 | 399 | 13 |
2 | ![]() | 3 | 138 | 35 | 379 | 15 |
3 | ![]() | 2 | 127 | 16 | 514 | 6 |
4 | ![]() | 3 | 90 | 20 | 285 | 7 |
5 | ![]() | 3 | 74.5 | 21 | 192 | 13 |
6 | ![]() | 2 | 60 | 15 | 155 | 2 |
7 | ![]() | 2 | 54 | 7 | 310 | 2 |
8 | ![]() | 2 | 49.3 | 10 | 179 | 1 |
9 | ![]() | 2 | 39 | 7 | 134 | 11 |
10 | ![]() | 2 | 38 | 7 | 125 | 2 |
more stats