India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Rohit Sharma IND | 3 | 4 | 529 | 132.25 | 62 |
2 | Mayank Agarwal IND | 3 | 4 | 340 | 85.00 | 42 |
3 | Virat Kohli IND | 3 | 4 | 317 | 158.50 | 42 |
4 | Ajinkya Rahane IND | 3 | 4 | 216 | 72.00 | 31 |
5 | Dean Elgar SA | 3 | 6 | 232 | 46.40 | 30 |
6 | Quinton de Kock SA | 3 | 6 | 156 | 26.00 | 26 |
7 | Cheteshwar Pujara IND | 3 | 4 | 145 | 36.25 | 23 |
8 | Faf du Plessis SA | 3 | 6 | 142 | 23.66 | 20 |
9 | Keshav Maharaj SA | 2 | 4 | 103 | 25.75 | 16 |
10 | Theunis de Bruyn SA | 2 | 5 | 82 | 16.40 | 15 |
more stats