Highest Individual Score
No. | Player | score |
---|---|---|
1 | Quinton de Kock SA | 79* |
2 | Virat Kohli IND | 72* |
3 | Quinton de Kock SA | 52 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Quinton de Kock SA | 131 |
2 | Virat Kohli IND | 81 |
3 | Temba Bavuma SA | 76 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Quinton de Kock SA | 131.00 |
2 | Virat Kohli IND | 81.00 |
3 | Temba Bavuma SA | 76.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Quinton de Kock SA | 147.19 |
2 | Shikhar Dhawan IND | 135.71 |
3 | Virat Kohli IND | 120.89 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Quinton de Kock SA | 2 |
2 | Virat Kohli IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Quinton de Kock SA | 14 |
2 | Shikhar Dhawan IND | 8 |
3 | Temba Bavuma SA | 5 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Quinton de Kock SA | 5 |
2 | Virat Kohli IND | 3 |
3 | Shikhar Dhawan IND | 3 |
Most Ducks
No. | Player | 0s |
---|
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Kagiso Rabada SA | 3 |
2 | Beuran Hendricks SA | 2 |
3 | Bjorn Fortuin SA | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bjorn Fortuin SA | 3 |
2 | Kagiso Rabada SA | 3 |
3 | Beuran Hendricks SA | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Beuran Hendricks SA | 12.00 |
2 | Bjorn Fortuin SA | 14.00 |
3 | Kagiso Rabada SA | 14.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Beuran Hendricks SA | 7.00 |
2 | Bjorn Fortuin SA | 17.00 |
3 | Deepak Chahar IND | 18.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Beuran Hendricks SA | 3.50 |
2 | Deepak Chahar IND | 5.28 |
3 | Tabraiz Shamsi SA | 6.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kagiso Rabada SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Navdeep Saini IND | 9.83 |
2 | Krunal Pandya IND | 9.72 |
3 | Hardik Pandya IND | 9.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Tabraiz Shamsi SA | 7 |
2 | Kagiso Rabada SA | 7 |
3 | Deepak Chahar IND | 7 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Ravindra Jadeja IND | 2 |
3 | David Miller SA | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Kagiso Rabada SA | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock SA | 2 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|