India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Navdeep Saini IND | 2 | 6 | 0 | 59 | 1 | 9.83 |
2 | Krunal Pandya IND | 2 | 4.5 | 0 | 47 | 0 | 9.72 |
3 | Hardik Pandya IND | 2 | 6 | 0 | 54 | 2 | 9.00 |
4 | Kagiso Rabada SA | 2 | 7 | 0 | 63 | 3 | 9.00 |
5 | Dwaine Pretorius SA | 2 | 4 | 0 | 35 | 0 | 8.75 |
6 | Bjorn Fortuin SA | 2 | 7 | 0 | 51 | 3 | 7.28 |
7 | Andile Phehlukwayo SA | 2 | 7 | 0 | 48 | 1 | 6.85 |
8 | Washington Sundar IND | 2 | 7 | 0 | 46 | 0 | 6.57 |
9 | Ravindra Jadeja IND | 2 | 6 | 0 | 39 | 1 | 6.50 |
10 | Tabraiz Shamsi SA | 2 | 7 | 0 | 42 | 2 | 6.00 |
more stats