India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Quinton de Kock SA | 2 | 2 | 131 | 147.19 |
2 | Shikhar Dhawan IND | 2 | 2 | 76 | 135.71 |
3 | Virat Kohli IND | 2 | 2 | 81 | 120.89 |
4 | David Miller SA | 2 | 1 | 18 | 120.00 |
5 | Temba Bavuma SA | 2 | 2 | 76 | 115.15 |
6 | Ravindra Jadeja IND | 2 | 1 | 19 | 111.76 |
7 | Rohit Sharma IND | 2 | 2 | 21 | 105.00 |
8 | Shreyas Iyer IND | 2 | 2 | 21 | 95.45 |
9 | Rishabh Pant IND | 2 | 2 | 23 | 92.00 |
10 | Reeza Hendricks SA | 2 | 2 | 34 | 91.89 |
more stats