Full Name | Andile Lucky Phehlukwayo |
Born |
March 3, 1996
Durban |
Age | 24 Years, 10 Months, 15 Days |
National Side | South Africa |
Batting Style | Left Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - 93, World Cup - 93, T20I - NA, CL - NA |
Bowling Rank | Test - NA, ODI - 36, World Cup - 36, T20I - 14, CL - NA |
Teams Played | South Africa, Dolphins, KwaZulu Natal, South Africa A, South Africa Under-19, Jo'burg Giants, Vancouver Knights, Cape Town Blitz, Durban Heat, AB’s Eagles |
Man of the Match | Test - 0, ODI - 1, World Cup - 0, T20I - 0, CL - 0, |
Career Span | [Test, 2017 - 2018], [ODI, 2016 - 2020], [World Cup, 2019], [T20I, 2017 - 2020], [CL, 2014], |
Andile Phehlukwayo Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 4 | 2 | 19 | 9 v IND | 0 | 0 | 3 | 0 | 9.50 | 48.71 | 2 | 0 |
ODI | 58 | 34 | 15 | 563 | 69* v PAK | 0 | 1 | 55 | 19 | 29.63 | 87.55 | 13 | 0 |
World Cup | 9 | 7 | 3 | 133 | 46* v PAK | 0 | 0 | 16 | 2 | 33.25 | 85.25 | 1 | 0 |
T20I | 27 | 15 | 5 | 92 | 27* v ENG | 0 | 0 | 10 | 3 | 9.20 | 106.97 | 6 | 0 |
CL | 4 | 4 | 0 | 74 | 37 v KKR | 0 | 0 | 9 | 2 | 18.50 | 151.02 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 41.4 | 9 | 147 | 11 | 3/13 v ZIM | 2 | 0 | 13.36 | 3.52 | 22.72 |
ODI | 55 | 383.1 | 15 | 2151 | 69 | 4/22 v PAK | 3 | 0 | 31.17 | 5.61 | 33.31 |
World Cup | 8 | 61.5 | 2 | 336 | 11 | 2/18 v AFG | 0 | 0 | 30.54 | 5.43 | 33.72 |
T20I | 26 | 85 | 0 | 698 | 35 | 4/24 v SL | 3 | 0 | 19.94 | 8.21 | 14.57 |
CL | 3 | 4 | 0 | 55 | 0 | 0/17 v KKR | 0 | 0 | - | 13.75 | - |