India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 529 | 132.25 | 212 |
2 | ![]() | 3 | 4 | 340 | 85.00 | 215 |
3 | ![]() | 3 | 4 | 317 | 158.50 | 254* |
4 | ![]() | 3 | 6 | 232 | 46.40 | 160 |
5 | ![]() | 3 | 4 | 216 | 72.00 | 115 |
6 | ![]() | 3 | 4 | 212 | 70.66 | 91 |
7 | ![]() | 3 | 6 | 156 | 26.00 | 111 |
8 | ![]() | 3 | 4 | 145 | 36.25 | 81 |
9 | ![]() | 3 | 6 | 142 | 23.66 | 64 |
10 | ![]() | 2 | 4 | 103 | 25.75 | 72 |
more stats