India vs South Africa, 2019 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Oct 10, 2019 | 254* | 336 |
2 | ![]() | Oct 02, 2019 | 215 | 371 |
3 | ![]() | Oct 19, 2019 | 212 | 255 |
4 | ![]() | Oct 02, 2019 | 176 | 244 |
5 | ![]() | Oct 02, 2019 | 160 | 287 |
6 | ![]() | Oct 02, 2019 | 127 | 149 |
7 | ![]() | Oct 19, 2019 | 115 | 192 |
8 | ![]() | Oct 02, 2019 | 111 | 163 |
9 | ![]() | Oct 10, 2019 | 108 | 195 |
10 | ![]() | Oct 10, 2019 | 91 | 104 |
more stats