Highest Individual Score
No. | Player | score |
---|---|---|
1 | Raj Angad Bawa IN-U19 | 162* |
2 | Angkrish Raghuvanshi IN-U19 | 144 |
3 | Haseebullah Khan PK-U19 | 136 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Haseebullah Khan PK-U19 | 380 |
2 | Dewald Brevis SA-U19 | 368 |
3 | Teague Wyllie AU-U19 | 278 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kevin Wickham WI-U19 | 81.00 |
2 | Yash Dhull IN-U19 | 76.33 |
3 | Haseebullah Khan PK-U19 | 76.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Dinesh Bana IN-U19 | 190.90 |
2 | Aidan Cahill AU-U19 | 145.16 |
3 | Mehran Mumtaz PK-U19 | 129.03 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Dewald Brevis SA-U19 | 3 |
2 | Brian Bennet ZIM-U19 | 3 |
3 | Kevin Wickham WI-U19 | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Haseebullah Khan PK-U19 | 2 |
2 | Ariful Islam BD-U19 | 1 |
3 | Kevin Wickham WI-U19 | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Angkrish Raghuvanshi IN-U19 | 39 |
2 | Dewald Brevis SA-U19 | 34 |
3 | Brian Bennet ZIM-U19 | 33 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Dewald Brevis SA-U19 | 11 |
2 | Haseebullah Khan PK-U19 | 11 |
3 | Raj Angad Bawa IN-U19 | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Yunusu Sowobi UGA-U19 | 3 |
2 | Giovonte Depeiza WI-U19 | 2 |
3 | Rakibul Hasan BD-U19 | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jamie Cairns SCO-U19 | 6 |
2 | Awais Ali PK-U19 | 6 |
3 | Muhammad Shehzad PK-U19 | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Awais Ali PK-U19 | 15 |
2 | Joshua Boyden EN-U19 | 13 |
3 | Juma Miyaji UGA-U19 | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Muhammad Shehzad PK-U19 | 8.20 |
2 | Jamie Cairns SCO-U19 | 8.66 |
3 | Katenalaki Singi PNG-U19 | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Muhammad Shehzad PK-U19 | 1.40 |
2 | Aneeshwar Gautam IN-U19 | 5.50 |
3 | Jamie Cairns SCO-U19 | 6.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Muhammad Shehzad PK-U19 | 1.02 |
2 | MD Ashiqur Zaman BD-U19 | 2.25 |
3 | Aich Mollah BD-U19 | 2.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jamie Cairns SCO-U19 | 1 |
2 | Muhammad Shehzad PK-U19 | 1 |
3 | John Kariko PNG-U19 | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Juma Miyaji UGA-U19 | 3 |
2 | Ripon Mondol BD-U19 | 3 |
3 | Rehan Ahmed EN-U19 | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jordan Johnson WI-U19 | 19.00 |
2 | Kevin Wickham WI-U19 | 13.00 |
3 | Aayush Dasmahapatra SCO-U19 | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Matthew Humphreys IRE-U19 | 57 |
2 | Izharulhaq Naveed AF-U19 | 52 |
3 | Awais Ali PK-U19 | 50.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Cooper Connolly AU-U19 | 8 |
2 | Yash Dhull IN-U19 | 5 |
3 | Isaac Higgins AU-U19 | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Nangeyalia Kharote AF-U19 | 3 |
2 | William Salzmann AU-U19 | 3 |
3 | Rajvardhan Hangargekar IN-U19 | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Cyrus Kakuru UGA-U19 | 14 |
2 | Dinesh Bana IN-U19 | 11 |
3 | Alex Horton EN-U19 | 10 |