ICC Under 19 World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 57 | 3 | 247 | 12 |
2 | ![]() | 6 | 52 | 4 | 189 | 10 |
3 | ![]() | 6 | 50.4 | 4 | 237 | 15 |
4 | ![]() | 6 | 49.3 | 3 | 189 | 10 |
5 | ![]() | 6 | 49.2 | 1 | 197 | 6 |
6 | ![]() | 6 | 49.1 | 3 | 153 | 11 |
7 | ![]() | 6 | 49.1 | 5 | 233 | 12 |
8 | ![]() | 6 | 48.2 | 5 | 211 | 6 |
9 | ![]() | 6 | 48 | 5 | 201 | 9 |
10 | ![]() | 6 | 47.4 | 2 | 216 | 9 |
more stats