ICC Under 19 World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 45 | 231 | 13 | 3 |
2 | ![]() | 6 | 39.4 | 148 | 12 | 3 |
3 | ![]() | 4 | 26 | 121 | 8 | 2 |
4 | ![]() | 4 | 29 | 132 | 7 | 2 |
5 | ![]() | 6 | 41 | 138 | 13 | 2 |
6 | ![]() | 6 | 46 | 204 | 12 | 2 |
7 | ![]() | 6 | 35 | 209 | 9 | 2 |
8 | ![]() | 6 | 36 | 156 | 9 | 2 |
9 | ![]() | 6 | 50.4 | 237 | 15 | 2 |
10 | ![]() | 6 | 49.1 | 233 | 12 | 2 |
more stats