ICC Under 19 World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6.5 | 7 | 5 | 8.20 |
2 | ![]() | 2 | 8.4 | 36 | 6 | 8.66 |
3 | ![]() | 3 | 8 | 47 | 4 | 12.00 |
4 | ![]() | 2 | 4 | 11 | 2 | 12.00 |
5 | ![]() | 1 | 5 | 23 | 2 | 15.00 |
6 | ![]() | 6 | 8 | 25 | 3 | 16.00 |
7 | ![]() | 5 | 12 | 77 | 4 | 18.00 |
8 | ![]() | 6 | 3 | 17 | 1 | 18.00 |
9 | ![]() | 5 | 33.5 | 174 | 11 | 18.45 |
10 | ![]() | 5 | 9.2 | 46 | 3 | 18.66 |
more stats