ICC Under 19 World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 380 | 76.00 | 136 |
2 | ![]() | 6 | 5 | 368 | 73.60 | 104 |
3 | ![]() | 6 | 6 | 278 | 69.50 | 101* |
4 | ![]() | 6 | 6 | 278 | 46.33 | 144 |
5 | ![]() | 6 | 6 | 265 | 44.16 | 113 |
6 | ![]() | 6 | 5 | 252 | 63.00 | 162* |
7 | ![]() | 6 | 5 | 249 | 49.80 | 82 |
8 | ![]() | 4 | 4 | 243 | 81.00 | 104 |
9 | ![]() | 6 | 6 | 239 | 47.80 | 54 |
10 | ![]() | 4 | 4 | 229 | 76.33 | 110 |
more stats