England vs India, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 6 | 1 | 25 | 4 | 4.16 |
2 | ![]() | 2 | 8 | 1 | 46 | 4 | 5.75 |
3 | ![]() | 2 | 6 | 0 | 42 | 4 | 7.00 |
4 | ![]() | 2 | 8 | 0 | 56 | 4 | 7.00 |
5 | ![]() | 3 | 12 | 0 | 87 | 8 | 7.25 |
6 | ![]() | 1 | 4 | 0 | 30 | 2 | 7.50 |
7 | ![]() | 3 | 11 | 0 | 93 | 4 | 8.45 |
8 | ![]() | 2 | 5 | 0 | 44 | 0 | 8.80 |
9 | ![]() | 2 | 7 | 0 | 62 | 5 | 8.85 |
10 | ![]() | 2 | 7 | 0 | 75 | 2 | 10.71 |
more stats